<< Back to TPC! Reef

Water Parameters

Specific Gravity

Date & Time Specific Gravity
2009-06-15 22:58:37 1.0255 ppt
2009-05-25 00:54:46 1.024 ppt
2009-05-22 00:36:00 1.025 ppt
2009-05-17 12:56:07 1.0245 ppt
2009-05-16 00:45:55 1.0245 ppt
2009-05-12 20:09:26 1.0235 ppt
2009-05-11 20:30:45 1.0235 ppt
2009-05-10 01:18:41 1.025 ppt
2009-05-05 19:09:01 1.0245 ppt
2009-05-04 21:04:29 1.024 ppt
2009-05-03 20:19:55 1.024 ppt
2009-05-02 22:00:21 1.024 ppt
2009-05-01 18:58:59 1.025 ppt
2009-04-28 22:05:55 1.024 ppt
2009-04-27 18:40:53 1.0235 ppt
2009-04-26 21:17:53 1.023 ppt
2009-04-25 18:33:18 1.023 ppt
2009-04-24 00:40:20 1.023 ppt
2009-04-23 01:01:50 1.022 ppt
2009-04-20 21:25:59 1.022 ppt
2009-04-20 00:11:35 1.022 ppt
2009-04-19 18:15:42 1.0225 ppt

pH

Date & Time pH
2009-06-15 23:02:47 8.4
2009-05-25 00:55:04 8.3
2009-05-16 00:45:11 8.2
2009-05-05 20:36:41 8.2
2009-04-26 22:05:46 8.2
2009-04-23 00:35:14 8.2
2009-04-20 21:25:59 8.2
2009-04-19 18:19:16 8.2

Calcium

Date & Time Calcium
2009-05-25 00:54:58 420 ppm
2009-05-05 20:10:48 400 ppm
2009-05-03 21:03:35 400 ppm
2009-04-25 18:31:03 400 ppm
2009-04-19 23:55:22 340 ppm

Carbonate Hardness

Date & Time Carbonate Hardness
2009-04-26 22:02:01 11 °dKH
2009-04-19 19:22:57 10 °dKH

Phosphate

Date & Time Phosphate
2009-05-12 20:50:00 0 ppm
2009-04-25 18:47:59 0 ppm
2009-04-22 22:19:16 0 ppm
2009-04-20 21:48:55 0 ppm

Nitrate

Date & Time Nitrate
2009-05-25 00:55:13 0 ppm
2009-05-22 00:36:16 5 ppm
2009-05-17 12:55:13 10 ppm
2009-05-16 00:44:59 10 ppm
2009-05-12 20:08:31 20 ppm
2009-05-11 20:29:42 20 ppm
2009-05-05 20:34:09 20 ppm
2009-05-03 20:32:44 10 ppm
2009-05-03 18:59:52 20 ppm
2009-04-28 22:07:41 20 ppm
2009-04-27 19:23:04 20 ppm
2009-04-25 18:59:58 20 ppm
2009-04-24 19:00:57 20 ppm
2009-04-22 23:45:12 10 ppm

Nitrite

Date & Time Nitrite
2009-05-22 00:01:17 0 ppm
2009-05-11 20:29:36 0 ppm
2009-05-01 18:58:14 0 ppm
2009-04-28 22:06:53 0 ppm
2009-04-27 19:18:30 0 ppm
2009-04-24 19:01:04 0 ppm
2009-04-24 00:40:48 0 ppm
2009-04-22 19:27:07 0 ppm
2009-04-21 20:34:15 0 ppm
2009-04-20 21:23:58 0 ppm
2009-04-20 00:10:02 0 ppm

Ammonia

Date & Time Ammonia
2009-05-25 00:55:19 0 ppm
2009-05-22 00:01:22 0 ppm
2009-05-16 00:43:57 0 ppm
2009-05-12 20:08:38 0 ppm
2009-05-10 01:27:09 0 ppm
2009-05-05 19:09:55 0 ppm
2009-05-04 21:12:56 0 ppm
2009-05-02 21:58:07 0 ppm
2009-05-01 18:57:55 0 ppm
2009-04-28 22:06:29 0 ppm
2009-04-27 19:12:19 0 ppm
2009-04-26 21:43:04 0 ppm
2009-04-25 18:31:10 0 ppm
2009-04-24 19:00:48 0 ppm
2009-04-24 00:40:41 0 ppm
2009-04-22 19:13:48 0.375 ppm
2009-04-21 22:58:31 0.35 ppm
2009-04-21 00:03:44 0.5 ppm
2009-04-20 21:12:16 0.5 ppm
2009-04-19 19:23:11 0.25 ppm

Temperature

Date & Time Temperature
2009-06-15 22:56:27 79.7 °
2009-05-25 00:55:25 79 °
2009-05-22 00:01:38 79 °
2009-05-17 12:55:35 79 °
2009-05-16 00:47:41 79 °
2009-05-12 20:08:18 79 °
2009-05-11 20:30:04 79 °
2009-05-10 01:18:57 80 °
2009-05-05 19:10:31 79 °
2009-05-04 21:04:47 79 °
2009-05-03 20:20:11 79 °
2009-05-03 11:51:08 79 °
2009-05-02 21:58:28 79 °
2009-05-01 19:34:32 80 °
2009-04-28 22:06:04 80 °
2009-04-27 18:41:10 80 °
2009-04-26 21:55:29 80 °
2009-04-26 21:54:48 80 °
2009-04-25 18:31:26 80 °
2009-04-23 00:35:43 79 °
2009-04-20 21:10:21 78 °
2009-04-19 18:05:58 79 °